| After 1st 12 games. | Pts |
| | |
| 1. | Dave Bedford | 205 |
| 2. | Rob Moore Craig de Groot | 195 |
| 3. | Suzanne Boston Alex Graeme Robb The Landlord Mike Crawford & Erin Tom Sainty | 185 |
| 4. | Robert Gulwell | 180 |
| 5. | Matt Rushton | 175 |
| 6. | Kate Stu the Brew Dean Boston Jonathon Wilson | 165 |
| 7. | Ken Hall | 160 |
| 8. | Nancy Robb Rob T. (the Tipster) | 155 |
| 9. | Ric Sainty | 145 |
| 10. | Paul Everett | 135 |
| 11. | Steve Vinton | 120 |
|
GO >: Official IRB RWC Website
|
 Watch ENG at the Spot
Yes ... it's back. It's the ...
"Rugby World Cup Guesser 2007"
. . . Can England defend 'Bill'?
. . . Have the All Blacks peaked too soon?
. . . Are the Aussies the force they used to be? or
. . . Will the French on home soil be just too strong?
Pit your guessing score skills against the 2003 Champion (Suzanne Boston) to be crowned the luckiest person in the WORLD!
"How does the scoring work?" I hear you asking.
Pigs will be awarded as below ...
5 for correctly guessing the winning team
10 for being within 7 of the actual team score
20 for getting one team's score spot on
50 for getting both scores spot on.
Simply fill in the sheet (available from the bar) with your predicted score and hand in to Steve by Thursday Sept. 6th.
Regular league tables will be posted and new score sheets will be available for the Quarter Finals.
Click on the following links for the:
Old Spot Guesser League Table results, the
Fixtures and Match Results for the Pool Stages, the
Team Pool Tables, the
Team League Table Standings, and Fixtures and Results for the:
Quarter Finals, the
Semi Finals, the
Third Place Play-Off, & the
Final.
All Guesser League results were calculated by "Rugby James".
|
RWC 2007 Links:
Official IRB RWC Website
Rugby on ITV
BBC News - Rugby
Rugby World Cup 2007
|
| No. | Day | Date | Time | Stadium | Venue | ITV | Pool | Team 1 | | v | | Team 2 | Pool |
| 1. | Fri | 07/09/2007 | 20:00 | The Stade de France, | St. Denis | 1 | D | France | 12 | v | 17 | Argentina | D |
| 2. | Sat | 08/09/2007 | 12:45 | The Velodrome, | Marseille | 1 | C | New Zealand | 76 | v | 14 | Italy | C |
| 3. | Sat | 08/09/2007 | 14:45 | Gerland Stadium, | Lyon | 1 | B | Australia | 91 | v | 3 | Japan | B |
| 4. | Sat | 08/09/2007 | 17:00 | Félix-Bollaert Stadium, | Lens | 1 | A | England | 28 | v | 10 | USA | A |
| 5. | Sun | 09/09/2007 | 13:00 | La Beaujoire, | Nantes | 4 | B | Wales | 42 | v | 17 | Canada | B |
| 6. | Sun | 09/09/2007 | 15:00 | The Parc des Princes, | Paris | 1 | A | South Africa | 59 | v | 7 | Samoa | A |
| 7. | Sun | 09/09/2007 | 17:00 | Geoffroy-Guichard Stadium, | St. Etienne | 4 | C | Scotland | 56 | v | 10 | Portugal | C |
| 8. | Sun | 09/09/2007 | 19:00 | Chaban-Delmas, | Bordeaux | 4 | D | Ireland | 32 | v | 17 | Namibia | D |
| 9. | Tue | 11/09/2007 | 19:00 | Gerland Stadium, | Lyon | 4 | D | Argentina | 33 | v | 3 | Georgia | D |
| 10. | Wed | 12/09/2007 | 13:00 | The Mosson Stadium, | Montpellier | 4 | A | USA | 15 | v | 25 | Tonga | A |
| 11. | Wed | 12/09/2007 | 17:00 | The Municipal Stadium, | Toulouse | 4 | B | Japan | 31 | v | 35 | Fiji | B |
| 12. | Wed | 12/09/2007 | 19:00 | The Velodrome, | Marseille | 4 | C | Italy | 24 | v | 18 | Romania | C |
|
| 13. | Fri | 14/09/2007 | 20:00 | The Stade de France, | St. Denis | 1 | A | England | 0 | v | 36 | South Africa | A |
| 14. | Sat | 15/09/2007 | 12:00 | Gerland Stadium, | Lyon | 1 | C | New Zealand | 108 | v | 13 | Portugal | C |
| 15. | Sat | 15/09/2007 | 14:00 | The Millennium Stadium, | Cardiff | 1 | B | Wales | 20 | v | 32 | Australia | B |
| 16. | Sat | 15/09/2007 | 20:00 | Chaban-Delmas, | Bordeaux | 4 | D | Ireland | 14 | v | 10 | Georgia | D |
| 17. | Sun | 16/09/2007 | 13:00 | The Millennium Stadium, | Cardiff | 4 | B | Fiji | 29 | v | 16 | Canada | B |
| 18. | Sun | 16/09/2007 | 15:00 | The Mosson Stadium, | Montpellier | 4 | A | Samoa | 15 | v | 19 | Tonga | A |
| 19. | Sun | 16/09/2007 | 20:00 | The Municipal Stadium, | Toulouse | 4 | D | France | 87 | v | 10 | Namibia | D |
|
| 20. | Tue | 18/09/2007 | 20:00 | Murrayfield, | Edinburgh | 3 | C | Scotland | 42 | v | 0 | Romania | C |
| 21. | Wed | 19/09/2007 | 19:00 | The Parc des Princes, | Paris | 4 | C | Italy | 31 | v | 5 | Portugal | C |
| 22. | Thur | 20/09/2007 | 20:00 | The Millennium Stadium, | Cardiff | 4 | B | Wales | 72 | v | 18 | Japan | B |
| 23. | Fri | 21/09/2007 | 20:00 | The Stade de France, | St. Denis | 1 | D | France | 25 | v | 3 | Ireland | D |
| 24. | Sat | 22/09/2007 | 13:00 | Félix-Bollaert Stadium, | Lens | 1 | A | South Africa | 30 | v | 25 | Tonga | A |
| 25. | Sat | 22/09/2007 | 15:00 | La Beaujoire, | Nantes | 1 | A | England | 44 | v | 22 | Samoa | A |
| 26. | Sat | 22/09/2007 | 20:00 | The Velodrome, | Marseille | 4 | D | Argentina | 63 | v | 3 | Namibia | D |
| 27. | Sun | 23/09/2007 | 13:30 | The Mosson Stadium, | Montpellier | 1 | B | Australia | 55 | v | 12 | Fiji | B |
| 28. | Sun | 23/09/2007 | 16:00 | Murrayfield, | Edinburgh | 1 | C | Scotland | 0 | v | 40 | New Zealand | C |
|
| 29. | Tue | 25/09/2007 | 17:00 | Chaban-Delmas, | Bordeaux | 4 | B | Canada | 12 | v | 12 | Japan | B |
| 30. | Tue | 25/09/2007 | 19:00 | The Municipal Stadium, | Toulouse | 4 | C | Romania | 14 | v | 10 | Portugal | C |
| 31. | Wed | 26/09/2007 | 17:00 | Félix-Bollaert Stadium, | Lens | 4 | D | Georgia | 30 | v | 0 | Namibia | D |
| 32. | Wed | 26/09/2007 | 19:00 | Geoffroy-Guichard Stadium, | St. Etienne | 4 | A | Samoa | 25 | v | 21 | USA | A |
| 33. | Fri | 28/09/2007 | 20:00 | The Parc des Princes, | Paris | 1 | A | England | 36 | v | 20 | Tonga | A |
| 34. | Sat | 29/09/2007 | 12:00 | The Municipal Stadium, | Toulouse | 1 | C | New Zealand | 85 | v | 8 | Romania | C |
| 35. | Sat | 29/09/2007 | 14:00 | Chaban-Delmas, | Bordeaux | 1 | B | Australia | 37 | v | 6 | Canada | B |
| 36. | Sat | 29/09/2007 | 16:00 | La Beaujoire, | Nantes | 1 | B | Wales | 34 | v | 38 | Fiji | B |
| 37. | Sat | 29/09/2007 | 20:00 | Geoffroy-Guichard Stadium, | St. Etienne | 4 | C | Scotland | 18 | v | 16 | Italy | C |
| 38. | Sun | 30/09/2007 | 14:00 | The Velodrome, | Marseille | 1 | D | France | 64 | v | 7 | Georgia | D |
| 39. | Sun | 30/09/2007 | 16:00 | The Parc des Princes, | Paris | 1 | D | Ireland | 15 | v | 30 | Argentina | D |
| 40. | Sun | 30/09/2007 | 19:00 | The Mosson Stadium, | Montpellier | 4 | A | South Africa | 64 | v | 15 | USA | A |
The following number of
Match points will be
awarded for each pool
phase Match:
Win = 4 points
Draw = 2 points
4 or more tries = 1 point
Loss by 7 or less = 1 point
KEY
P = Played;
W = Won;
D = Drawn;
L = Lost;
----------------------------------
PF = Points For;
PA = Points Against;
PD = Points Difference;
----------------------------------
TF = Tries For;
TF = Tries Against;
TD = Tries Difference;
BP = Bonus Points;
----------------------------------
PTS = Match Points
| Pool A |
| | P | W | D | L | PF | PA | PD | TF | TA | TD | BP | PTS |
South Africa | 4 | 4 | 0 | 0 | 189 | 47 | 142 | 24 | 6 | 18 | 3 | 19 |
England | 4 | 3 | 0 | 1 | 108 | 88 | 20 | 11 | 7 | 4 | 2 | 14 |
Tonga | 4 | 2 | 0 | 2 | 89 | 96 | -7 | 9 | 10 | -1 | 1 | 9 |
Samoa | 4 | 1 | 0 | 3 | 69 | 143 | -74 | 5 | 15 | -10 | 1 | 5 |
USA | 2 | 0 | 0 | 4 | 61 | 142 | -81 | 7 | 18 | -11 | 1 | 1 |
| Pool B |
| | P | W | D | L | PF | PA | PD | TF | TA | TD | BP | PTS |
Australia | 4 | 4 | 0 | 0 | 215 | 41 | 174 | 30 | 4 | 26 | 4 | 20 |
Fiji | 4 | 3 | 0 | 1 | 114 | 136 | -22 | 14 | 16 | -2 | 3 | 15 |
Wales | 4 | 2 | 0 | 2 | 168 | 105 | 63 | 23 | 13 | 10 | 4 | 12 |
Japan | 4 | 0 | 1 | 3 | 64 | 210 | -146 | 7 | 30 | -23 | 1 | 3 |
Canada | 4 | 0 | 1 | 3 | 51 | 120 | -69 | 6 | 17 | -11 | 0 | 2 |
| Pool C |
| | P | W | D | L | PF | PA | PD | TF | TA | TD | BP | PTS |
New Zealand | 4 | 4 | 0 | 0 | 309 | 35 | 274 | 46 | 4 | 42 | 4 | 20 |
Scotland | 4 | 3 | 0 | 1 | 116 | 66 | 50 | 14 | 8 | 6 | 2 | 14 |
Italy | 4 | 2 | 0 | 2 | 85 | 117 | -32 | 8 | 14 | -6 | 1 | 9 |
Romania | 4 | 0 | 1 | 3 | 40 | 161 | -121 | 5 | 22 | -17 | 1 | 5 |
Portugal | 4 | 0 | 0 | 4 | 38 | 209 | -171 | 4 | 29 | -25 | 1 | 1 |
| Pool D |
| | P | W | D | L | PF | PA | PD | TF | TA | TD | BP | PTS |
Argentina | 4 | 4 | 0 | 0 | 143 | 33 | 110 | 16 | 2 | 14 | 2 | 18 |
France | 4 | 3 | 0 | 1 | 188 | 37 | 151 | 24 | 3 | 21 | 3 | 15 |
Ireland | 4 | 2 | 0 | 2 | 64 | 82 | -18 | 9 | 7 | 2 | 1 | 9 |
Georgia | 4 | 1 | 0 | 3 | 50 | 111 | -61 | 5 | 15 | -10 | 1 | 5 |
Namibia | 4 | 0 | 0 | 4 | 30 | 212 | -182 | 3 | 30 | -27 | 0 | 0 |
| No. | Day | Date | Time | Stadium | Venue | ITV | Team 1 | | v | | Team 2 |
| 41. | Sat | 06/10/2007 | 14:00 | The Velodrome, | Marseille | 1 | Winner, Pool B | | v | | Runner-up, Pool A |
| | Australia | 10 | v | 12 | England |
| 42. | Sat | 06/10/2007 | 20:00 | The Millennium Stadium, | Cardiff | 1 | Winner, Pool C | | v | | Runner-up, Pool D |
| | New Zealand | 18 | v | 20 | France |
| 43. | Sun | 07/10/2007 | 14:00 | The Velodrome, | Marseille | 1 | Winner, Pool A | | v | | Runner-up, Pool B |
| | South Africa | 37 | v | 20 | Fiji |
| 44. | Sun | 07/10/2007 | 20:00 | The Stade de France, | St. Denis | 1 | Winner, Pool D | | v | | Runner-up, Pool C |
| | Argentina | 19 | v | 13 | Scotland |
| No. | Day | Date | Time | Stadium | Venue | ITV | Team 1 | | v | | Team 2 |
| 45. | Sat | 13/10/2007 | 20:00 | The Stade de France, | St. Denis | 1 | Winner, QF 1 (41) | | v | | Winner, QF 2 (42) |
| | England | 14 | v | 9 | France |
| 46. | Sun | 14/10/2007 | 20:00 | The Stade de France, | St. Denis | 1 | Winner, QF 3 (43) | | v | | Winner, QF 4 (44) |
| | South Africa | 37 | v | 13 | Argentina |
| No. | Day | Date | Time | Stadium | Venue | ITV | Team 1 | | v | | Team 2 |
| 47. | Fri | 19/10/2007 | 20:00 | The Parc des Princes, | Paris | 4 | Loser, SF 1 (45) | | v | | Loser, SF 2 (46) |
| | France | 10 | v | 34 | Argentina |
| No. | Day | Date | Time | Stadium | Venue | ITV | Team 1 | | v | | Team 2 |
| 48. | Sat | 20/10/2007 | 20:00 | The Stade de France, | St. Denis | 1 | Winner, SF 1 (45) | | v | | Winner, SF 2 (46) |
| | England | 6 | v | 15 | South Africa |
| RWC 2007 Rankings |
| 1st | South Africa - RWC 2007 Champions |
| 2nd | England |
| 3rd | Argentina |
| 4th | France |
:: Why not add this page to your favourites.
|